This series of polyurethane sealant products are developed to prevent household appliances and outdoor electronic components from getting damp. Compared with the packaging resin used in the past, this product does not contain solvents, does not use environmental harmful substances, and does not use halogen flame retardants.
With excellent waterproof performance, corrosion resistance, mildew proof, good durability, through the double 85 test, good fluidity, good operability, transparent low hardness, good repairability and other characteristics, wide range of applications.
The series of products have flame retardant certification (UL94 v-0), JET certification (Japan's electrics safety and environmental research institute) and so on.
Recommended use:Washing machine, water heater, dishwasher, water purifier, soybean milk machine, power tools, power toothbrush, razor, refrigerator, etc.
Representative product: UF-820C UF-840C UF-872C UF-870C EU-850
本系列产品的硬度较低,充分保持了聚氨酯柔软性。胶体应力小,有弹性。低温也可以保持柔软性。
多用于摩托车的CDI、汽车ECU的灌封。
● 流动好
● 耐湿性好
● 柔软有弹性,热应力小
品名 ProductName | 单位 Unit | UF-1268AC / UF-1268BC | SSR-202A / SSR-202B | SD-1004A / UF-1004B |
外观 Appearance | - | 褐色液状/黑色液状 Brownliquid/Blackliquid | 褐色液状/黑色液状 Brownliquid/Blackliquid | 褐色液状/黑色液状 Brownliquid/Blackliquid |
粘度 Viscosity 配合粘度 Mixture | mPa.s | 170 / 11000 2400 1350 (40℃) | 100 / 13500 1350 750 (40℃) | 60/ 1150 500 200 (40℃) |
比重 SpecificGravity配合比重 Mixture | 1.08 / 1.48 1.37 | 1.06 / 1.49 1.37 | 1.14 / 0.95 1.09 | |
配合比(重量比) MixRadio (byweight) | 25 / 100 | 27 / 100 | 30/100 | |
可使用时间 PotLife | min | 50 | 50 | 30 |
固化条件 CuringSchedule | 60℃/16+RT/1day | 60℃/16+RT/1day | 60℃/16+RT/1day | |
硬度 (ShoreA) Hardness | 49 | 65 | 35 | |
玻璃转化温度 Tg | ℃ | -53 | -55 | -40 |
线膨胀系数 α2 LinearExpansion | ℃⁻¹ | 1.8x10⁻⁴ | 1.8x10⁻⁴ | 2x10⁻⁴ |
体积电阻率 VolumeResistivity | Ω∙㎝ | 1x1013 | - | 1.0x10¹3 |
绝缘破坏强度 (AC) DielectricStrength (AC) | kV/mm | 21 | 19 | 18 |
阻燃性Flame Retardancy 耐热性Heat Resistance | UL-94V-0(3mm) JET 120℃ | - | V-2(SGS) |
以上数据如无特别注明,均是在23℃下使用本公司的试验设备测得的代表值。
In the absence of indication, the data above are representative values measured by our instruments at 23℃.